Caterham Seven Retail Pricelist for Australia
| Prices valid as at 1 December 2016 (subject to change without notice) |
|
Seven 275 S | Seven 355 | Seven 355 R | Seven 485 S | Seven 485 R |
|---|---|---|---|---|---|---|
| Engine make | Caterham-Ford | Caterham-Ford | Caterham-Ford | Caterham-Ford | Caterham-Ford | Caterham-Ford |
| Engine capacity cm3 | 1,596 | 1,596 | 1,999 | 1,999 | 1,999 | 1,999 |
| Engine type: Inline 4-cylinder, 16-valve DOHC | Standard | Standard | Standard | Standard | Standard | Standard |
| Power output : kW@rpm | 100 / 6800 | 100 / 6800 | 127 / 7200 | 127 / 7200 | 177 / 7200 | 177 / 8500 |
| Torque : Nm@rpm | 160 / 4100 | 160 / 4100 | 177 / 6000 | 177/6000 | 206/6300 | 206 / 6300 |
| Manual gearbox | 5 speed | 5 speed | 5 speed | 5 speed | 6 speed | 6 speed |
| Acceleration : 0 - 100 km/h (driver only) | 5.5 sec | 5.5 sec | 5.0 sec | 5.0 sec | 4.5 sec | 4.5 sec |
| Maximum speed | 190 km/h | 190 km/h | 208 km/h | 208 km/h | 240 km/h | 240 km/h |
| Wheels aluminium front | 6.0 x 14 | 6.5 x 15 | 6.0 x 14 | 6.5 x 15 | 7.0 x 15 | 7.0 x 15 |
| Wheels aluminium rear | 6.0 x 14 | 6.5 x 15 | 6.0 x 14 | 6.5 x 15 | 7.0 x 15 | 7.0 x 15 |
| Tyres : Avon ZT5 | 185/60 x 14 HR | - | 185/60 x 14 HR | - | - | |
| Tyres : Avon ZZS | - | 195/50 x 15 VR | - | 195/50 x 15 VR | 195/50 x 15 VR | 195/50 x 15 VR |
| Weight in running order wet with all fluids | 675 kg | 675 kg | 675 kg | 675 kg | 700 kg | 700 kg |
| Retail Price, excluding options ex-Melbourne Zagame Dealership | $68,000 | $73,000 | $79,000 | $95,000 | $109,000 | $119,000 |
| Zagame Automotive Dealer PDI Service and Delivery charges | $1,650 | $1,650 | $2,145 | $2,145 | $2,145 | $2,145 |
| Registration, CTP and number plates Victoria estimate | $920 | $920 | $920 | $920 | $920 | $920 |
| Stamp Duty Victoria 5.2% estimate | $3,630 | $3,890 | $4,222 | $5,054 | $5,782 | $6,302 |
| Drive away price of car in standard trim in Melbourne | $74,200 | $79,460 | $86,287 | $103,119 | $117,847 | $128,367 |
| Interstate registration and Stamp Duty charges quoted as applicable and are offset by the deletion of Victorian charges. | ||||||
| Vehicle transport charges are quoted as an extra if the vehicle is not collected from 362 Swan Street, Richmond, Victoria, 3121. | ||||||
| Main specifications & options (subject to change) | ||||||
| SV chassis: wider (110 mm)/longer (80 mm) than original Series 3 cars | Standard | Standard | Standard | Standard | Standard | Standard |
| Unpainted Aluminium body with choice of 4 colours for Nosecone/Guards | Standard | Standard | Standard | Standard | Standard | Standard |
| Soft top, boot cover, sidescreens with armrests | Standard | Standard | Standard | Standard | Standard | Standard |
| Outboard front suspension with fixed anti-roll bar | Standard | Standard | Standard | Standard | Standard | Standard |
| De Dion rear suspension | Standard | Standard | Standard | Standard | Standard | Standard |
| Heater / Electrically heated windscreen | Standard | Standard | Standard | Standard | Standard | Standard |
| Engine immobiliser | Standard | Standard | Standard | Standard | Standard | Standard |
| 6-speed Caterham gearbox | $3,300 | $4,290 | - | - | Standard | Standard |
| Limited Slip Differential | $2,420 | $3,145 | $3,145 | Standard | Standard | Standard |
| Dry sump lubrication system | - | - | $3,995 | Standard | Standard | Standard |
| Aerofoil front wishbones | $615 | $800 | $800 | $800 | $800 | Standard |
| Carbon fibre dash | $610 | $790 | $790 | Standard | Standard | Standard |
| ACES gear change lights | $595 | $775 | $775 | $775 | $775 | Standard |
| Power socket 12 volt | $95 | Standard | $125 | Standard | Standard | Standard |
| Battery master cut-off switch | $365 | $475 | $475 | $475 | $475 | $475 |
| 13" Silver wheels - width 6.0" front, 8.0" rear | $990 | $715 | Standard | - | $760 | Standard |
| 15" Orcus wheels Grey 6.5" - tyres 195/50x15 | $1,100 | $715 | - | - | - | - |
| Adjustable suspension platforms with adjustable rear anti-roll bar | $540 | $2,000 | $2,000 | Standard | Standard | Standard |
| Body painted standard mono colour | $2,200 | Standard | $2,860 | Standard | Standard | Standard |
| Body painted standard Metallic colour | $3,300 | $1,715 | $4,290 | $1,715 | $1,860 | $1,860 |
| Carbon fibre front guards (wings) - unpainted | $800 | $1,030 | $1,030 | $1,030 | Standard | Standard |
| Carbon fibre front guards (wings) - painted | $1,010 | $1,315 | $1,315 | $1,315 | $285 | $285 |
| Carbon fibre rear guards (wings) - unpainted | $1,520 | $1,975 | $1,975 | $1,975 | $1,975 | $1,975 |
| Carbon fibre rear guards (wings) - painted | $1,765 | $2,290 | $2,290 | $2,290 | $2,290 | $2,290 |
| Stainless rear guards (wings) protectors | Standard | Standard | Standard | - | - | - |
| Nose band and bonnet stripe painted | $550 | $715 | $715 | $715 | $715 | $715 |
| Nose band painted | $220 | $285 | $285 | $285 | $285 | $285 |
| Decal pack bonnet and boot stripes CATERHAM livery on side | $550 | $715 | $715 | $715 | $715 | $715 |
| Painted "7" grille | $140 | $180 | $180 | $180 | $180 | $180 |
| Roll-over bar painted Black | Standard | Standard | Standard | Standard | Standard | Standard |
| Track Day roll-over bar with cross bars painted Black | $550 | $715 | $715 | $715 | $715 | $715 |
| Black Pack - Headlights, Windscreen, Wipers, Rear Guard & Sill protectors | $700 | $915 | $915 | Standard | Standard | Standard |
| Lowered floor (approximately by 2") | $880 | $1,145 | $1,145 | $1,145 | $1,145 | $1,145 |
| Cloth trimmed seats in Black | Standard | - | Standard | - | - | - |
| Leather trimmed seats and interior : Black | $990 | Standard | $1,290 | Standard | Standard | - |
| Caron loo leather trimmed seats : Black | $1,320 | $1,715 | $1,715 | $1,715 | $1,715 | Standard |
| Push button start | Standard | Standard | Standard | Standard | Standard | Standard |
| 3-point intertia reel seat belts | Standard | Standard | Standard | - | - | - |
| 4-point "Road" harness | Accessory | Accessory | Accessory | Standard | Standard | Standard |
| Map pocket | $155 | $200 | $200 | $200 | $200 | $200 |
| Half soft top with zip for summer | $690 | $900 | $900 | $900 | $900 | $900 |
| Tonneau cover black PVC | $330 | Standard | $430 | $430 | $430 | $430 |
| Tonneau cover with half sidescreens | $800 | $1,040 | $1,040 | $1,040 | $1,040 | Standard |
| Hood bag | $165 | $215 | $215 | $215 | $215 | $215 |
Note 1: Seven 275 model in standard form not subject to Luxury Car Tax due to its low fuel consumption.
Note 2: Seven 275 Options Prices increase by Luxury Car Tax if vehicle price exceeds $75 526.